Facebook
Popular Active Like-Minded
Displaying 1-5 of 2163
1 2 3 4 5 6 7 » ... Last »

Platform

37 Ideas: 2058 votes, 86% positive
9 Arguments: 144 agree, 30 disagree
1 Comment: 25 likes, 4 dislikes
110 Votes: 82 positive, 28 negative
Supporting 8 People

Record

134 Ideas: 2807 votes, 86% positive
93 Arguments: 157 agree, 27 disagree
135 Comments: 107 likes, 18 dislikes
898 Votes: 752 positive, 146 negative
Supporting 920 People

Record

2 Ideas: 430 votes, 94% positive
19 Arguments: 56 agree, 23 disagree
5 Comments: 8 likes, 1 dislike
79 Votes: 69 positive, 10 negative
Supporting 24 People
Americans deserve more jobs and more take-home pay. More detail
214

Platform

Record

3 Ideas: 491 votes, 86% positive
1 Argument: 7 agree, 1 disagree
1 Comment: 1 like, 0 dislikes
24 Votes: 21 positive, 3 negative
Supporting 1 Person
Displaying 1-5 of 2163
1 2 3 4 5 6 7 » ... Last »
Content is licensed under Creative Commons Attribution 3.0, except as otherwise noted. Terms of Use. Privacy Policy.
You must be logged in to submit your idea!
 Username/Email
Not a member? Signup Now!